Premier League Results
Date | Match | Time/Results | League | Ground |
---|---|---|---|---|
Cwm Wanderers FC(A) vs Ystradgynlais AFC(A) | 2 - 3 | Neath Premier League | N/A | |
Giants Grave FC(A) vs Cambrian FC(A) | 4 - 1 | Neath Premier League | N/A | |
Seven Sisters FC(A) vs Glynneath Town FC(A) | 3 - 1 | Neath Premier League | N/A | |
Cilfrew Rovers FC(A) vs AFC Pontardawe(A) | 5 - 2 | Neath Premier League | N/A | |
Cwm Wanderers FC(A) vs Seven Sisters FC(A) | 1 - 4 | Neath Premier League | N/A | |
Ystradgynlais AFC(A) vs AFC Pontardawe(A) | 1 - 0 | Neath Premier League | N/A |
Division 1 Results
Date | Match | Time/Results | League | Ground |
---|---|---|---|---|
Cimla FC(A) vs Clydach Sports(A) | 5 - 2 | Div 1 League | N/A | |
Alltwen United FC(A) vs Llandarcy FC (A) | 2 - 4 | Div 1 League | N/A | |
Clydach Cricket FC(A) vs Ynysygerwn FC(A) | 2 - 0 | Div 1 League | N/A | |
Alltwen United FC(A) vs FC Nedd | 0 - 1 | Div 1 League | N/A | |
Tonna FC(A) vs Cimla FC(A) | 3 - 3 | Div 1 League | N/A | |
Rhos FC(A) vs Cwmamman Utd(A) | 4 - 1 | Div 1 League | N/A |
Division 2 Results
Date | Match | Time/Results | League | Ground |
---|---|---|---|---|
Resolven FC(A) vs AFC Glais | 4 - 1 | Div 2 League | N/A | |
Onllwyn FC(A) vs Celtic Neath FC(A) | 2 - 6 | Div 2 League | N/A | |
AFC Glais vs Mond FC(A) | 11 - 2 | Div 2 League | N/A | |
Mond FC(A) vs Godregraig Ath(A) | 3 - 8 | Div 2 League | N/A | |
Harp Rovers FC(A) vs Onllwyn FC(A) | 1 - 0 | Div 2 League | N/A | |
AFC Glais vs Godregraig Ath(A) | 5 - 5 | Div 2 League | N/A |
Reserve Division 1 Results
Date | Match | Time/Results | League | Ground |
---|---|---|---|---|
Seven Sister FC(B) vs Giants Grave FC(B) | 2 - 3 | Reserve Div 1 League | N/A | |
Clydach Sports FC(B) vs Cimla FC(B) | 1 - 2 | Reserve Div 1 League | N/A | |
Glynneath Town FC(B) vs Bryncoch FC(B) | 5 - 0 | Reserve Div 1 League | N/A | |
Ynysygerwn FC(B) vs Seven Sister FC(B) | 2 - 4 | Reserve Div 1 League | N/A | |
Cimla FC(B) vs Ynysygerwn FC(B) | 3 - 3 | Reserve Div 1 League | N/A | |
Rhos FC(B) vs Cwm Wanderers FC(B) | 2 - 1 | Reserve Div 1 League | N/A |
Reserve Division 2 Results
Date | Match | Time/Results | League | Ground |
---|---|---|---|---|
Clydach Cricket FC(B) vs Ystradgynlais FC(B) | 0 - 1 | Reserve Div 2 League | N/A | |
LLandarcy FC(B) vs Tonna FC(B) | 2 - 2 | Reserve Div 2 League | N/A | |
Ystradgynlais FC(B) vs Clydach Cricket FC(B) | 2 - 1 | Reserve Div 2 League | N/A | |
Alltwen United FC(B) vs Coed Darcy FC(B) | 2 - 3 | Reserve Div 2 League | N/A | |
Giants Grave FC(C) vs Tonna FC(B) | 5 - 4 | Reserve Div 2 League | N/A | |
Bryn Rovers FC(B) vs Clydach Cricket FC(B) | 4 - 2 | Reserve Div 2 League | N/A |